East Vs West NBA Record | StatMuse (2024)

East Vs West NBA Record | StatMuse (1)

Interpreted as:

east vs west NBA record this regular season

TEAM REC SEASON W% GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF
1 Celtics 23-7 2023-24 .767 30 242.5 121.6 48.0 27.9 7.0 6.9 44.2 92.5 47.8 16.9 43.9 38.6 16.3 20.2 80.7 60.0 11.5 36.5 10.2 7,275 3,648 1,440 838 211 206 305 486
2 Knicks 15-15 2023-24 .500 30 240.8 111.9 46.4 24.1 7.7 3.8 40.8 89.6 45.6 12.4 36.0 34.5 17.9 22.7 78.8 56.2 13.4 33.0 11.8 7,225 3,358 1,393 722 231 115 353 562
3 Pistons 4-27 2023-24 .129 31 241.6 110.8 43.1 26.2 7.1 4.5 41.6 90.5 46.0 11.6 32.1 36.2 15.9 20.0 79.4 55.8 11.6 31.5 14.6 7,490 3,435 1,336 813 219 138 454 651
4 76ers 16-14 2023-24 .533 30 241.7 114.3 42.1 24.6 8.4 6.8 41.1 88.9 46.2 11.6 33.0 35.2 20.6 24.7 83.4 57.3 12.0 30.1 11.4 7,250 3,429 1,264 737 253 203 343 640
5 Hawks 14-16 2023-24 .467 30 240.8 119.5 44.6 27.3 7.6 4.4 43.1 93.0 46.3 14.5 38.7 37.4 18.8 23.3 80.7 57.9 12.6 32.0 12.0 7,225 3,586 1,338 818 229 133 359 566
6 Wizards 4-26 2023-24 .133 30 240.8 114.7 41.2 27.5 7.7 4.6 43.0 92.2 46.6 12.6 35.3 35.7 16.1 21.0 76.5 56.5 10.1 31.1 13.8 7,225 3,441 1,235 825 231 138 414 578
7 Bulls 17-14 2023-24 .548 31 242.4 115.2 42.2 26.7 8.0 4.6 43.0 89.6 48.0 13.4 34.7 38.6 15.8 19.6 80.5 58.6 10.4 31.8 11.6 7,515 3,571 1,308 829 247 143 359 576
8 Pacers 15-15 2023-24 .500 30 240.0 120.4 40.9 30.1 8.0 5.5 46.2 91.9 50.3 12.6 33.4 37.9 15.3 19.6 78.2 59.9 10.3 30.6 12.5 7,200 3,612 1,227 904 239 165 375 607
9 Nets 8-22 2023-24 .267 30 241.7 109.1 42.5 26.7 7.8 5.3 40.4 90.4 44.7 13.6 38.3 35.5 14.7 19.7 74.6 55.1 11.3 31.1 11.9 7,250 3,273 1,274 800 235 159 357 579
10 Bucks 15-15 2023-24 .500 30 242.5 116.7 43.5 27.5 7.3 4.4 42.9 89.8 47.7 14.5 39.1 37.1 16.4 22.1 74.2 58.6 9.3 34.2 11.8 7,275 3,500 1,305 824 219 131 353 560
11 Cavaliers 17-13 2023-24 .567 30 241.7 113.4 43.1 28.3 7.8 4.6 41.6 87.0 47.8 13.4 36.9 36.4 16.7 21.8 76.9 58.7 10.1 33.0 13.4 7,250 3,401 1,292 849 234 137 401 510
12 Heat 14-16 2023-24 .467 30 240.0 107.3 42.0 26.0 7.5 3.9 38.7 85.0 45.6 12.0 33.2 36.3 17.8 22.2 80.0 56.6 8.7 33.3 11.3 7,200 3,218 1,260 780 225 116 340 503
13 Magic 15-15 2023-24 .500 30 241.7 111.2 42.9 25.7 8.8 5.1 40.6 85.8 47.3 11.9 32.8 36.1 18.2 24.5 74.5 57.6 10.8 32.1 14.1 7,250 3,337 1,287 772 263 154 424 598
14 Raptors 7-23 2023-24 .233 30 243.3 110.9 42.3 27.8 7.8 5.2 42.2 90.8 46.4 11.7 33.7 34.8 14.9 20.0 74.5 55.7 10.4 31.8 13.8 7,300 3,328 1,268 834 235 157 415 526
15 Hornets 7-23 2023-24 .233 30 240.0 108.1 38.9 25.5 7.8 5.0 40.7 87.9 46.3 12.6 34.2 36.8 14.1 18.7 75.4 56.2 8.7 30.2 12.5 7,200 3,242 1,167 765 235 151 374 534

Related Searches

  • Who had the best three point shooting percentage in a season?
  • What is the highest PPG in a season by a rookie?
  • Who won the NBA Finals in 2023-24?
  • See trending

More Celtics Stats

Team Rankings

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

2023-24 Conference Standings

TEAM W L PCT GB
1

East Vs West NBA Record | StatMuse (20) Celtics

64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
Last Game

Celtics

4-1

106

Final

88

Mavericks

1-4

Mon 17 Jun 2024

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
East Vs West NBA Record | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Carlyn Walter

Last Updated:

Views: 5936

Rating: 5 / 5 (50 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Carlyn Walter

Birthday: 1996-01-03

Address: Suite 452 40815 Denyse Extensions, Sengermouth, OR 42374

Phone: +8501809515404

Job: Manufacturing Technician

Hobby: Table tennis, Archery, Vacation, Metal detecting, Yo-yoing, Crocheting, Creative writing

Introduction: My name is Carlyn Walter, I am a lively, glamorous, healthy, clean, powerful, calm, combative person who loves writing and wants to share my knowledge and understanding with you.