Tax Appraisal District of Bell County Property Search (2024)

Property ID: 78739 For Year 2023

Property ID: 78739 For Year

Property ID: 78739

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • Print Summary View Print Detailed View

Map DISCLAIMER

Property Details Back to Top

Account
Property ID: 78739 Geographic ID: 0467880000
Type: Real Zoning:
Location
Situs Address:4420 FM 437 ROGERS, TX 76569
Map ID: 51C10 A08 Mapsco:
Legal Description: A0022BC WM WOODFORD, 75, ACRES 66.596
Owner
Owner ID:642275
Name:LAWLESS, DONNA SUE ETVIR BRIAN ALLEN
Agent:
Mailing Address:4420 FM 437
ROGERS, TX 76569-3701
% Ownership:100.0%
Exemptions: DV4 - Disabled Veterans 70% - 100%
HS - HOMESTEAD
For privacy reasons not all exemptions are shown online.

Property Values Back to Top

Improvement Homesite Value:$639,240 (+)
Improvement Non-Homesite Value:$1,181 (+)
Land Homesite Value:$5,588 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$366,569 (+)
Market Value:$1,012,578 (=)
Agricultural Value Loss: $356,956 (-)
Appraised Value:$655,622 (=)
Homestead Cap Loss: $204,639 (-)
Assessed Value:$450,983
Ag Use Value:$9,613

Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Taxing Jurisdiction Back to Top

Owner: LAWLESS, DONNA SUE ETVIR BRIAN ALLEN %Ownership: 100.0%

Entity Description Market Value Taxable Value
CAD TAX APPRAISAL DISTRICT, BELL COUNTY $1,012,578 $438,983
CB BELL COUNTY $1,012,578 $438,983
RRD BELL COUNTY ROAD $1,012,578 $438,983
SROG ROGERS ISD $1,012,578 $338,983
WCLW CLEARWATER U.W.C.D. $1,012,578 $438,983
WEC ELM CREEK WATERSHED $1,012,578 $438,983

Property Improvement - Building Back to Top

Type: RESIDENTIAL State Code: E1 Living Area: 3,256.00 sqft Value: $639,240

Type Description Class CD Year Built SQFT
RES RESIDENCE MSR06 2005 2,356.00
GAR GARAGE * 2005 828.00
OP. OPEN PORCH * 2005 272.00
OP. OPEN PORCH * 2005 336.00
2ND 2ND FLOOR * 2005 900.00
COVC AVG QUAL COV/CAN/AWING * 0 320.00
GARF DETACHED GARAGE FAIR 0 1,200.00
COVC AVG QUAL COV/CAN/AWING * 0 609.00
SV SITE VALUE SV6 0 1.00

Description: BARN Type: RESIDENTIAL State Code: D2 Living Area: 0.00 sqft Value: $1,181

Type Description Class CD Year Built SQFT
BARN BARN FAIR 0 2,500.00

Property Land Back to Top

Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RES RESIDENTIAL 1.0000 43,560.00 0.00 0.00 $5,588 $0
IMPR IMPROVED PASTURE 32.3300 1,408,294.80 0.00 0.00 $180,669 $4,656
DLCP DRY LAND CROPLAND 33.2660 1,449,066.96 0.00 0.00 $185,900 $4,957

Property Roll Value History Back to Top

Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2024 $520,348 $555,155 $10,611 $539,295 $43,619 $495,676
2023 $640,421 $372,157 $9,613 $655,622 $204,639 $450,983
2022 $454,560 $344,455 $8,314 $468,046 $58,702 $409,344
2021 $394,351 $220,385 $8,279 $420,714 $47,889 $372,825
2020 $313,326 $220,385 $10,774 $342,184 $0 $342,184
2019 $299,775 $211,385 $14,034 $322,893 $0 $322,893
2018 $305,493 $211,385 $18,697 $333,274 $0 $333,274
2017 $302,689 $211,385 $19,028 $330,801 $0 $330,801
2016 $288,458 $165,774 $18,345 $315,202 $0 $315,202
2015 $285,781 $165,774 $12,565 $306,745 $0 $306,745
2014 $277,649 $165,774 $12,103 $298,151 $0 $298,151
2013 $277,720 $165,774 $10,873 $296,992 $0 $296,992

Property Deed History Back to Top

Deed Date Type Description Grantor Grantee Volume Page Number
5/2/2008 1 WARRANTY DEED MURRAY, MARK D & DENISE D LAWLESS, DONNA SUE ETVIR BRIAN ALLEN Deed Num 200800018563 200800018563
4/16/1996 1 WARRANTY DEED NEMJO, AGNES A MURRAY, MARK D & DENISE D 3455 597
11/19/1990 16 WARRANTY DEED 02682 00100
1/1/1901 CPS Systems, Inc

ARB Data Back to Top

Data will be available in October 2024.

Estimated Tax Due Back to Top

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

**PRIOR TO MAKING FULL OR PARTIAL PAYMENTS PLEASE CONTACT OUR OFFICE FOR A CURRENT AMOUNT DUE**

**WE CANNOT GUARANTEE THE ACCURACY OF THE AMOUNT DUE LISTED BELOW**

If Paid:

Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2023 BELL COUNTY 0.291400 $1,012,578 $438,983 $1,279.20 $1,240.82 $38.38 ($38.38) $0.00 $0.00
2023 BELL COUNTY ROAD 0.021100 $1,012,578 $438,983 $92.63 $89.85 $2.78 ($2.78) $0.00 $0.00
2023 ROGERS ISD 1.093570 $1,012,578 $338,983 $3,707.01 $3,707.01 $0.00 $0.00 $0.00 $0.00
2023 CLEARWATER U.W.C.D. 0.002372 $1,012,578 $438,983 $10.41 $10.10 $0.31 ($0.31) $0.00 $0.00
2023 ELM CREEK WATERSHED 0.025000 $1,012,578 $438,983 $109.75 $106.46 $3.29 ($3.29) $0.00 $0.00

Paid

2023 Total: 1.433442 $5,199.00 $5,154.24 $44.76 ($44.76) $0.00 $0.00
2022 BELL COUNTY 0.316000 $799,015 $397,344 $1,255.61 $1,217.94 $37.67 ($37.67) $0.00 $0.00
2022 BELL COUNTY ROAD 0.023300 $799,015 $397,344 $92.58 $89.80 $2.78 ($2.78) $0.00 $0.00
2022 ROGERS ISD 1.248000 $799,015 $357,344 $4,459.65 $4,459.65 $0.00 $0.00 $0.00 $0.00
2022 CLEARWATER U.W.C.D. 0.002708 $799,015 $397,344 $10.76 $10.44 $0.32 ($0.32) $0.00 $0.00
2022 ELM CREEK WATERSHED 0.028700 $799,015 $397,344 $114.04 $110.62 $3.42 ($3.42) $0.00 $0.00

Paid

2022 Total: 1.618708 $5,932.64 $5,888.45 $44.19 ($44.19) $0.00 $0.00
2021 BELL COUNTY 0.368000 $614,736 $360,825 $1,327.83 $1,288.00 $39.83 ($39.83) $0.00 $0.00
2021 BELL COUNTY ROAD 0.026300 $614,736 $360,825 $94.90 $92.05 $2.85 ($2.85) $0.00 $0.00
2021 ROGERS ISD 1.239700 $614,736 $335,825 $4,163.22 $4,163.22 $0.00 $0.00 $0.00 $0.00
2021 CLEARWATER U.W.C.D. 0.003100 $614,736 $360,825 $11.19 $10.85 $0.34 ($0.34) $0.00 $0.00
2021 ELM CREEK WATERSHED 0.031400 $614,736 $360,825 $113.30 $109.90 $3.40 ($3.40) $0.00 $0.00

Paid

2021 Total: 1.668500 $5,710.44 $5,664.02 $46.42 ($46.42) $0.00 $0.00
2020 BELL COUNTY 0.396800 $533,711 $330,184 $1,310.17 $1,270.87 $39.30 ($39.30) $0.00 $0.00
2020 BELL COUNTY ROAD 0.028500 $533,711 $330,184 $94.10 $91.28 $2.82 ($2.82) $0.00 $0.00
2020 ROGERS ISD 1.206900 $533,711 $305,184 $3,683.27 $3,683.27 $0.00 $0.00 $0.00 $0.00
2020 CLEARWATER U.W.C.D. 0.003272 $533,711 $330,184 $10.80 $10.48 $0.32 ($0.32) $0.00 $0.00
2020 ELM CREEK WATERSHED 0.032700 $533,711 $330,184 $107.97 $104.73 $3.24 ($3.24) $0.00 $0.00

Paid

2020 Total: 1.668172 $5,206.31 $5,160.63 $45.68 ($45.68) $0.00 $0.00
2019 BELL COUNTY 0.420800 $511,160 $310,893 $1,308.23 $1,268.98 $39.25 ($39.25) $0.00 $0.00
2019 BELL COUNTY ROAD 0.029200 $511,160 $310,893 $90.78 $88.06 $2.72 ($2.72) $0.00 $0.00
2019 ROGERS ISD 1.237400 $511,160 $285,893 $3,537.64 $3,537.64 $0.00 $0.00 $0.00 $0.00
2019 CLEARWATER U.W.C.D. 0.003570 $511,160 $310,893 $11.10 $10.77 $0.33 ($0.33) $0.00 $0.00
2019 ELM CREEK WATERSHED 0.032700 $511,160 $310,893 $101.66 $98.61 $3.05 ($3.05) $0.00 $0.00

Paid

2019 Total: 1.723670 $5,049.41 $5,004.06 $45.35 ($45.35) $0.00 $0.00
2018 BELL COUNTY 0.421200 $516,878 $321,274 $1,353.20 $1,312.60 $40.60 ($40.60) $0.00 $0.00
2018 BELL COUNTY ROAD 0.029900 $516,878 $321,274 $96.06 $93.18 $2.88 ($2.88) $0.00 $0.00
2018 ROGERS ISD 1.339600 $516,878 $296,274 $3,968.89 $3,968.89 $0.00 $0.00 $0.00 $0.00
2018 CLEARWATER U.W.C.D. 0.003830 $516,878 $321,274 $12.30 $11.93 $0.37 ($0.37) $0.00 $0.00
2018 ELM CREEK WATERSHED 0.032700 $516,878 $321,274 $105.06 $101.91 $3.15 ($3.15) $0.00 $0.00

Paid

2018 Total: 1.827230 $5,535.51 $5,488.51 $47.00 ($47.00) $0.00 $0.00
2017 BELL COUNTY 0.421200 $514,074 $318,801 $1,342.79 $1,302.50 $40.29 ($40.29) $0.00 $0.00
2017 BELL COUNTY ROAD 0.029900 $514,074 $318,801 $95.32 $92.46 $2.86 ($2.86) $0.00 $0.00
2017 ROGERS ISD 1.341600 $514,074 $293,801 $3,941.63 $3,941.63 $0.00 $0.00 $0.00 $0.00
2017 CLEARWATER U.W.C.D. 0.003850 $514,074 $318,801 $12.27 $11.90 $0.37 ($0.37) $0.00 $0.00
2017 ELM CREEK WATERSHED 0.032700 $514,074 $318,801 $104.25 $101.12 $3.13 ($3.13) $0.00 $0.00

Paid

2017 Total: 1.829250 $5,496.26 $5,449.61 $46.65 ($46.65) $0.00 $0.00
2016 BELL COUNTY 0.421200 $454,232 $303,202 $1,277.08 $1,238.77 $38.31 ($38.31) $0.00 $0.00
2016 BELL COUNTY ROAD 0.029900 $454,232 $303,202 $90.66 $87.94 $2.72 ($2.72) $0.00 $0.00
2016 ROGERS ISD 1.400000 $454,232 $278,202 $3,894.83 $3,894.83 $0.00 $0.00 $0.00 $0.00
2016 CLEARWATER U.W.C.D. 0.003920 $454,232 $303,202 $11.89 $11.53 $0.36 ($0.36) $0.00 $0.00
2016 ELM CREEK WATERSHED 0.032700 $454,232 $303,202 $99.15 $96.18 $2.97 ($2.97) $0.00 $0.00

Paid

2016 Total: 1.887720 $5,373.61 $5,329.25 $44.36 ($44.36) $0.00 $0.00
2015 BELL COUNTY 0.421200 $451,555 $294,745 $1,241.47 $1,204.23 $37.24 ($37.24) $0.00 $0.00
2015 BELL COUNTY ROAD 0.029900 $451,555 $294,745 $88.13 $85.49 $2.64 ($2.64) $0.00 $0.00
2015 ROGERS ISD 1.380000 $451,555 $269,745 $3,722.48 $3,722.48 $0.00 $0.00 $0.00 $0.00
2015 CLEARWATER U.W.C.D. 0.003950 $451,555 $294,745 $11.64 $11.29 $0.35 ($0.35) $0.00 $0.00
2015 ELM CREEK WATERSHED 0.032700 $451,555 $294,745 $96.38 $93.49 $2.89 ($2.89) $0.00 $0.00

Paid

2015 Total: 1.867750 $5,160.10 $5,116.98 $43.12 ($43.12) $0.00 $0.00
2014 BELL COUNTY 0.421200 $443,423 $286,151 $1,205.27 $1,169.11 $36.16 ($36.16) $0.00 $0.00
2014 BELL COUNTY ROAD 0.029900 $443,423 $286,151 $85.56 $82.99 $2.57 ($2.57) $0.00 $0.00
2014 ROGERS ISD 1.340000 $443,423 $271,151 $3,633.42 $3,633.42 $0.00 $0.00 $0.00 $0.00
2014 CLEARWATER U.W.C.D. 0.004000 $443,423 $286,151 $11.45 $11.11 $0.34 ($0.34) $0.00 $0.00
2014 ELM CREEK WATERSHED 0.032700 $443,423 $286,151 $93.57 $90.76 $2.81 ($2.81) $0.00 $0.00

Paid

2014 Total: 1.827800 $5,029.27 $4,987.39 $41.88 ($41.88) $0.00 $0.00
2013 BELL COUNTY 0.421200 $443,494 $284,992 $1,200.39 $1,164.38 $36.01 ($36.01) $0.00 $0.00
2013 BELL COUNTY ROAD 0.029900 $443,494 $284,992 $85.21 $82.65 $2.56 ($2.56) $0.00 $0.00
2013 ROGERS ISD 1.325000 $443,494 $269,992 $3,577.40 $3,577.40 $0.00 $0.00 $0.00 $0.00
2013 CLEARWATER U.W.C.D. 0.004000 $443,494 $284,992 $11.40 $11.06 $0.34 ($0.34) $0.00 $0.00
2013 ELM CREEK WATERSHED 0.032700 $443,494 $284,992 $93.19 $90.39 $2.80 ($2.80) $0.00 $0.00

Paid

2013 Total: 1.812800 $4,967.59 $4,925.88 $41.71 ($41.71) $0.00 $0.00
2012 BELL COUNTY 0.421200 $425,091 $279,086 $1,175.51 $1,140.24 $35.27 ($35.27) $0.00 $0.00
2012 BELL COUNTY ROAD 0.029900 $425,091 $279,086 $83.45 $80.95 $2.50 ($2.50) $0.00 $0.00
2012 CLEARWATER U.W.C.D. 0.004000 $425,091 $279,086 $11.16 $10.83 $0.33 ($0.33) $0.00 $0.00
2012 ELM CREEK WATERSHED 0.032700 $425,091 $279,086 $91.26 $88.52 $2.74 ($2.74) $0.00 $0.00

Paid

2012 Total: 0.487800 $1,361.38 $1,320.54 $40.84 ($40.84) $0.00 $0.00
Tax Appraisal District of Bell County Property Search (2024)
Top Articles
Latest Posts
Article information

Author: Madonna Wisozk

Last Updated:

Views: 5735

Rating: 4.8 / 5 (48 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Madonna Wisozk

Birthday: 2001-02-23

Address: 656 Gerhold Summit, Sidneyberg, FL 78179-2512

Phone: +6742282696652

Job: Customer Banking Liaison

Hobby: Flower arranging, Yo-yoing, Tai chi, Rowing, Macrame, Urban exploration, Knife making

Introduction: My name is Madonna Wisozk, I am a attractive, healthy, thoughtful, faithful, open, vivacious, zany person who loves writing and wants to share my knowledge and understanding with you.